Delivery charge starts at $12 per order. Sender will be contacted in regards to additional delivery charges for the following cities and postal codes:
| London and Surrounding | City | Postal Code | Base Delivery Fee | Rate | Exceptions |
| |
Ailsa Craig | N0M |
$12 | $51.00 | |
| Arva | N5X | $12 | $12.00 | ||
| Avon | N0L | $12 | $47.00 | ||
| Aylmer | N5H | $12 | $62.00 | ||
| Beachville | N0J | $12 | $56.00 | ||
| Birr | N0M | $12 | $23.00 | ||
| Brantford | N3T, N3R, N3S, N3P, N3L | $12 | |
||
| Belmont | N0L | $12 | $28.00 | ||
| Bryanston | N0M | $12 | $28.00 | ||
| Burford | N0E | $12 | $15.00 | ||
| Crampton | N0L | $12 | $42.00 | ||
| Delaware | N0L | $12 | $28.00 | ||
| Denfield | N0M | $12 | $37.00 | ||
| Dorchester | N0L | $12 | $23.00 | ||
| Evelyn | N0M | $12 | $25.00 | ||
| Gladstone | N0L | $12 | $32.00 | ||
| Glanworth | N6N | $12 | $19.00 | ||
| Harrietsville | N0L | $12 | $39.00 | ||
| Ilderton | N0M | $12 | $26.00 | ||
| Ingersol | N5C | $12 | $52.00 | ||
| Kilworth | N0L | $12 | $18.00 | ||
| Kintore | N0M | $12 | $43.00 | ||
| Komoka | N0L | $12 | $23.00 | ||
| Lobo | N0L | $12 | $24.00 | ||
| London | N5Z, N6L, N5W, N5Y, N6H, N6J, N5X, N6M, N6N, N6P, N5V, N6C, N6E, N6G, N6K, N6A, N6B |
$12 | |
||
| Lucan | N0M | $12 | $36.00 | ||
| Lynden | N0E | $12 | $15.00 | ||
| Lyons | N0L | $12 | $48.00 | ||
| Melbourne | N0L | $12 | $56.00 | ||
| Mossley | N0L | $12 | $33.00 | ||
| Mt. Brydges | N0L | $12 | $32.00 | ||
| Mt. Pleasant | N0E | $12 | $15.00 | ||
| Nilestown | N6M | $12 | $14.00 | ||
| Oakland | N0E | $12 | $16.00 | ||
| Paris | N3L | $12 | $12.00 | ||
| Plover Mills | N0M | $12 | $36.00 | ||
| Poplar Hill | N0M | $12 | $34.00 | ||
| Putnam | N0L | $12 | $40.00 | ||
| Sharon | N6P, N6K | $12 | $20.00 | ||
| Springfield | N0L | $12 | $57.00 | ||
| St. Thomas | N5R, N5P | $12 | |
||
| St. George | N0E | $12 | $12.00 | ||
| Stratford | N4Z, N5A | $12 | |
||
| Tavistock | N0B | $12 | $15.00 | ||
| Telfer | N0M | $12 | $30.00 | ||
| Tempo | N6L, N6P | $12 | $22.00 | ||
| Thamesford | N0M | $12 | $30.00 | ||
| Thorndale | N0M | $12 | $30.00 | ||
| GTA | City | Postal Code | Base Delivery Fee | Rate | Exceptions |
| Airport (Toronto) | L5P | $12 | $15.00 | ||
| Ajax | L1S, L1T, L1Z | $12 | $15.75 | ||
| Alberton | L0R | $12 | $15.75 | ||
| Ancaster | L9G, L9K | $12 | $15.75 | ||
| Aurora | L4G | $12 | $13.00 | ||
| Ballantyre | L0G | $12 | $15.75 | ||
| Barrie | L4M, L4N | $12 | $25.00* | **Same day not guaranteed | |
| Binbrook | L0R | $12 | $15.75 | ||
| Blackstock | L0B | $12 | $20.00* | **Same day not guaranteed | |
| Bolton | L7E | $12 | $15.75 | ||
| Bowmanville | L1C, L1B | $12 | $15.75 | ||
| Bradford | L3Z | $12 | $15.75 | ||
| Bramalea | L6S | $12 | $12.75 | ||
| Brampton | L6P, L6R, L6S, L6T, L6V, L6W, L6X, L6Y, L6Z | $12 | $12.75 | ||
| Brooklin | L1M | $12 | $20.00 | ||
| Brougham | L0H | $12 | $20.00 | ||
| Burketon | L0B | $12 | $20.00 | ||
| Burlington | L7L, L7M, L7N, L7P, L7R, L7S, L7T | $12 | |
||
| Caledonia | N3W | $12 | $15.75 | ||
| Caledon | L7C | $12 | $15.75 | ||
| Caledon East | L7K | $12 | $20.00 | ||
| Carlisle | L0P | $12 | $16.00 | ||
| Cedar Mills | L0J | $12 | $15.75 | ||
| Claremont | L1Y | $12 | $20.00 | ||
| Cobourg | K9A | $12 | $20.00* | **Same day not guaranteed | |
| Columbus | L1H | $12 | $20.00 | ||
| Concord | L4K | $12 | $13.00 | ||
| Courtice | L1E | $12 | $15.75 | ||
| Dundas | L9H | $12 | $15.75 | ||
| East York | M4B, M4C, M4G, M4H | $12 | $12.00 | ||
| Enniskillen | L0B | $12 | $20.00 | ||
| Etobicoke | M9P, M8W, M8V, M8X, M9C, M9B, M9R, M8Z, M9V, M9W, M8Y, M9A |
$12 | $12.00 | ||
| Freelton | L0R | $12 | $20.00 | ||
| Georgetown | L7G | $12 | $12.75 | ||
| Gormley | L0H |
$12 | $15.75 | ||
| Green River | L0H | $12 | $15.75 | ||
| Greenwood | L0H | $12 | $15.75 | ||
| Grimsby | L3M | $12 | $15.75 | ||
| Hamilton | L8E, L8G, L8H, L8J, L8K, L8L, L8M, L8N, L8P, L8R, L8S, L8T, L8V, L8W |
$12 | $15.75 | ||
| Hampton | L8T | $12 | $20.00 | ||
| Hannon | L8W | $12 | $15.75 | ||
| Holland Landing | L9N | $12 | $20.00 | ||
| Innisfil | L9S | $12 | $25.00* | **Same day not guaranteed | |
| Keswick | L4P | $12 | $20.00* | **Same day not guaranteed | |
| Kettleby | L0G | $12 | $15.75 | ||
| Killbride | L0P | $12 | $16.00 | ||
| King City | L7B | $12 | $17.00 | ||
| Kleinberg | N0J |
$12 | $17.75 | ||
| Maple | L6A | $12 | $15.75 | ||
| Markham | L3P, L3R, L3S, L6E, L6G | $12 | $15.75 | ||
| Milton | L9T | $12 | $15.75 | ||
| Mississauga | L4T, L4V, L4W, L4X, L4Y, L4Z, L5C, L5E, L5G, L5H, L5J, L5K, L5L, L5M, L5N, L5P, L5R, L5S, L5T, L5V |
$12 | |
||
| Mitchells Corner | L0B | $12 | $20.00 | ||
| Mt. Albert | L0G | $12 | $25.00* | **Same day not guaranteed | |
| Mt. Hope | L0R | $12 | $15.75 | ||
| Mt. Sinai Hospital | M5G | $12 | $13.00* | **Same day not guaranteed | |
| Musselman's Lake | L0G | $12 | $20.00 | ||
| Newcastle | L1B | $12 | $20.00 | ||
| Newmarket | L3X, L3Y | $12 | $15.75 | ||
| Newtonville | L0B | $12 | $20.00 | ||
| Nobleton | L0G | $12 | $15.75 | ||
| North York | M2L, M2P, M3J, M6B, M3A, M2H, M2J, M2K, M3N, M4A, M6N, M9L, M9M, M3H, M6L, M5M, M6A |
$12 | $12.00 | ||
| Oakridges | L4E | $12 | $13.00 | ||
| Oakville | L6H, L6J, L6L, L6M | $12 | |
||
| Orono | L0B | $12 | $20.00 | ||
| Oshawa | L1G, L1H, L1J, L1K, L1L | $12 | $5.00 | ||
| Palgrave | L0J | $12 | $17.75 | ||
| Pickering | L1V, L1W, L1X, L1Y | $12 | $15.00 | ||
| Port Hope | L1A | $12 | $20.00 | ||
| Port Perry | L9L | $12 | $22.50 | ||
| Queensville | L0G | $12 | $20.00 | ||
| Raglan | L0B | $12 | $20.00 | ||
| Richmond Hill | L4C, L4E, L4S | $12 | $13.00* | **Same day not guaranteed | |
| Scarborough | M1M, M1G, M1H, M1J, M1R, M1S, M1X, M1P, M1E, M1N, M1W, M1C, M1K, M1T, M1L, M1V, M1B |
$12 | $12.75 | ||
| Schomberg | L0G | $12 | $15.75 | ||
| Sharon | L0G | $12 | $20.00 | ||
| St. Michael's Hospital | M5B | $12 | $3.00 | ||
| Stewarttown | L0P | $12 | $15.75 | ||
| Stoney Creek | L8E, L8G, L8J | $12 | $15.75 | ||
| Stouffville | L4A | $12 | $15.00* | **Same day not guaranteed | |
| Thornhill | L3T, L4J | $12 | $13.75 | ||
| Toronto | $12 | $13.75 | |||
| Central | M4R, M4S, M5N, M4N, M4P, M4T, M5P, M5R, M4V, | $12 | $12.75 | ||
| Downtown | M5S, M4W, M5B, M6G, M5J, M5K, M4X, M4Y, M5C, M5E, M5G, M5H, M5L, M5T, M5W, M5V, M5A |
$12 | $15.75 | ||
| East | M4E, M4J, M4K, M4M, M4L, M7Y | $12 | |
||
| General Hospital | M5G | $12 | $13.00 | ||
| West | M6S, M6J, M6H, M6R, M6K, M6P | $12 | $13.00 | ||
| Western Hospital | M5T | $12 | $13.00 | ||
| Tottenham | L0G | $12 | $20.00 | ||
| Unionville | L3R | $12 | $13.75 | ||
| Uxbridge | L9P | $12 | $22.50 | ||
| Vaughan | L6A | $12 | $15.75 | ||
| Waterdown | L0R | $12 | $12.75 | ||
| Whitby | L1M, L1N, L1P, L1R | $12 | $13.75 | ||
| Whitevale | L0H | $12 | $15.75 | ||
| Willowdale | M2M, M2N, M2R | $12 | $12.75 | ||
| Wilmot Creek | L1B | $12 | $20.00 | ||
| Winona | L8E | $12 | $15.75 | ||
| Woodbridge | L4H, L4L | $12 | $15.75 | ||
| York University | M3J | $12 | $16.75 | ||
| Kitchener and Surrounding | City | Postal Code | Base Delivery Fee | Rate | Exceptions |
| Ayr | N0B | $12 | $9.00 | ||
| Baden | N3A | $12 | $5.00 | ||
| Bamberg | N0B | $12 | $6.00 | ||
| Bloomingdale | N0B | $12 | $3.00 | ||
| Breslau | N0B | $12 | $3.00 | ||
| Bright | N0J | $12 | $19.00 | ||
| Cambridge Northwest* | $12 | $6.00 | |||
| Conestogo | N0B | $12 | $3.00 | ||
| Crosshill | N0K | $12 | $15.00 | ||
| Elmira | N3B | $12 | $5.00 | ||
| Erbsville | N0B | $12 | $3.00 | ||
| Floradale | N0B | $12 | $9.00 | ||
| Hawkesville | N0B | $12 | $11.00 | ||
| Heidelberg | N0B | $12 | $5.00 | ||
| Linwood | N0B | $12 | $13.00 | ||
| Lisbon | N0K | $12 | $13.00 | ||
| Mannheim | N0B | $12 | $2.00 | ||
| Maryhill | N0B | $12 | $5.00 | ||
| New Dundee | N3A | $12 | $5.00 | ||
| New Hamburg | N3A | $12 | $9.00 | ||
| Nithberg | N0B | $12 | $16.00 | ||
| Paradise Lake | $12 | $6.00 | |||
| Petersburg | N3A | $12 | $3.00 | ||
| Phiillipsburg | N3A | $12 | $5.00 | ||
| Plattsville | N0J | $12 | $14.00 | ||
| Roseville | N0B | $12 | $5.00 | ||
| St. Agatha | $12 | $3.00 | |||
| St. Clements | $12 | $6.00 | |||
| St. Jacobs | $12 | $3.00 | |||
| Shakespeare | $12 | $19.00 | |||
| Tavistock | $12 | $17.00 | |||
| Wallenstein | $12 | $13.00 | |||
| Wellesley | $12 | $9.00 | |||
| West Montrose | $12 | $6.00 | |||
| Winterbourne | $12 | $6.00 |